|
Alliance: | RvB - RED Federation | CEO: | Delucian |
| Kills: | 260191 | HQ: | Otela II - Expert Housing Foundry | |
| Losses: | 247957 | Members: | 3305 | |
| ISK destroyed: | 4,935.03B | Shares: | 14000 | |
| ISK lost: | 3,552.90B | Tax Rate: | 60% | |
| Efficiency: | 58.14% | Website: | http://rvbeve.com |
The exiles. Driven from their home world for refusing to accept the values and beliefs that were once forced upon them. The members of the newly formed Red Federation stand now against those that they once called brothers and sisters, prepared to defend their newfound freedom.
Never again will they live under the tyranical rule of the Blue Republic. Never again shall a Red bow his head to their ancient religions and hollow prophecies.
This day is our day. A day to forge a new way ahead. And any who would stand in our way shall feel our wrath.
Ad astra per aspera!
Never again will they live under the tyranical rule of the Blue Republic. Never again shall a Red bow his head to their ancient religions and hollow prophecies.
This day is our day. A day to forge a new way ahead. And any who would stand in our way shall feel our wrath.
Ad astra per aspera!
Top Damagedealers
May 2013
| Pilot | Kills | |
|
1. Red Bishop | 337 |
|
2. PVDNS77 | 242 |
|
3. Gary Tekitsu | 207 |
|
4. VonSpaky | 169 |
|
5. Sanya Chan | 112 |
|
6. Rainbow Cat | 100 |
|
7. Kadesch47 | 96 |
|
8. Skaara | 85 |
|
9. Equinox Starborn | 83 |
|
10. Major Thrasher | 76 |
|
11. Frank Bean | 75 |
|
12. Certissian | 74 |
|
13. Lady Snakeyes | 70 |
|
14. Iyacia Cyric'ai | 69 |
|
15. afafahsgs Trild | 66 |
|
16. Lt Shard | 60 |
|
17. Charles Burger | 58 |
|
18. Gonad Vulva | 58 |
|
19. Daniel Baratheon | 53 |
|
20. DanBoucher | 52 |
|
21. Victor Darkk | 51 |
|
22. Majin Buu | 51 |
|
23. Waukesha | 51 |
|
24. Alexander Coirvinus | 50 |
|
25. Matthias Duran | 49 |
All time
| Pilot | Kills | |
|
1. PVDNS77 | 3527 |
|
2. Kikkio | 3268 |
|
3. Matthias Duran | 3115 |
|
4. Jade Voice | 1745 |
|
5. Gary Tekitsu | 1652 |
|
6. Patrick Kasper | 1524 |
|
7. Bruce Doom | 1466 |
|
8. Del DelVechio | 1410 |
|
9. Mal Crichton | 1356 |
|
10. Cervantes Marovinjun | 1335 |
|
11. Yngvarr Khshayarsha | 1259 |
|
12. Slave Maker | 1177 |
|
13. Red Bishop | 1168 |
|
14. Dragon Venom | 1145 |
|
15. ShenanigansBus | 1095 |
|
16. Colman Dietmar | 1077 |
|
17. HippoWhisperer | 1053 |
|
18. macgyver 3rd | 1023 |
|
19. Morphe Olorin | 995 |
|
20. Captain Hurrdurr | 977 |
|
21. Zao Amadues | 956 |
|
22. Iyacia Cyric'ai | 949 |
|
23. lonewolf100 | 933 |
|
24. FallenTitan | 898 |
|
25. Ommsen | 878 |
