| Pilot Details | ||
| Corporation: | Blue Republic | |
| Alliance: | RvB - BLUE Republic | |
| Kills: | 5931 | |
| Real kills: | 5826 | |
| Losses: | 734 | |
| Damage done (ISK): | 140.66B | |
| Damage received (ISK): | 14.8B | |
| Enemy survival: | 11.19% - You're a hunter | |
| Pilot Efficiency (ISK): | 90.48% - The roof, the roof is on fire! | |
| Medal Box | |
| Senior Chief Petty Officer Abbreviation: SCPO. |
| Base RP | Bonus RP | Malus RP | Total RP |
| 4848 | 2450 | 0 | 7298 |
| SCPO. | Progression | MCPO. |
| 5017 | 7474 |
|
|
|
5931 Ships killed (140.66B ISK)
734 Ships lost (14.8B ISK)
90.48% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Punisher Frigate |
822 |
|
Rupture Cruiser |
747 |
|
Rifter Frigate |
691 |
|
Taranis Interceptor |
485 |
|
Hurricane Battlecruiser |
354 |
|
Maller Cruiser |
245 |
|
Vexor Cruiser |
229 |
|
Capsule Capsule |
188 |
|
Incursus Frigate |
144 |
|
Merlin Frigate |
116 |
|
Thrasher Destroyer |
115 |
|
Nemesis Covert Ops |
115 |
|
Megathron Battleship |
113 |
|
Imperial Navy Slicer Frigate |
75 |
|
Wolf Assault Frigate |
75 |
|
Republic Fleet Firetail Frigate |
75 |
|
Jaguar Assault Frigate |
74 |
|
Talos Battlecruiser |
74 |
|
Slasher Frigate |
73 |
|
Thorax Cruiser |
73 |
| Weapon | Kills | |
|
Punisher | 477 |
|
200mm AutoCannon II | 394 |
|
Light Neutron Blaster II | 380 |
|
150mm Light AutoCannon II | 347 |
|
425mm AutoCannon II | 281 |
|
Hobgoblin II | 273 |
|
Warrior II | 250 |
|
Dual 180mm AutoCannon II | 209 |
|
Rifter | 174 |
|
Caldari Navy Inferno Rocket | 167 |
|
Rupture | 159 |
|
Maller | 117 |
|
Hammerhead II | 109 |
|
220mm Vulcan AutoCannon II | 101 |
|
Taranis | 97 |
|
Neutron Blaster Cannon II | 91 |
|
Small Focused Pulse Laser II | 91 |
|
J5b Phased Prototype Warp Scrambler I | 88 |
|
Hurricane | 85 |
|
Light Ion Blaster II | 77 |










