| Pilot Details | ||
| Corporation: | Minmatar Ship Construction Services | |
| Alliance: | Ushra'Khan | |
| Kills: | 2229 | |
| Real kills: | 2131 | |
| Losses: | 430 | |
| Damage done (ISK): | 120.09B | |
| Damage received (ISK): | 9.92B | |
| Enemy survival: | 16.79% - You're a hunter | |
| Pilot Efficiency (ISK): | 92.37% - The roof, the roof is on fire! | |
| Medal Box | |
| Petty Officer 1st Class Abbreviation: PO1. |
| Base RP | Bonus RP | Malus RP | Total RP |
| 1443 | 1175 | 0 | 2618 |
| PO1. | Progression | CPO. |
| 2106 | 3298 |
|
|
|
2229 Ships killed (120.09B ISK)
430 Ships lost (9.92B ISK)
92.37% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Rifter Frigate |
516 |
|
Thrasher Destroyer |
292 |
|
Rupture Cruiser |
244 |
|
Merlin Frigate |
237 |
|
Cyclone Battlecruiser |
116 |
|
Hurricane Battlecruiser |
115 |
|
Stiletto Interceptor |
111 |
|
Capsule Capsule |
99 |
|
Punisher Frigate |
98 |
|
Dragoon Destroyer |
62 |
|
Slasher Frigate |
49 |
|
Vigil Frigate |
46 |
|
Thorax Cruiser |
25 |
|
Stabber Cruiser |
23 |
|
Reaper Noobship |
17 |
|
Typhoon Battleship |
17 |
|
Tornado Battlecruiser |
15 |
|
Jaguar Assault Frigate |
15 |
|
Stabber Fleet Issue Cruiser |
12 |
|
Griffin Frigate |
7 |
| Weapon | Kills | |
|
Rifter | 268 |
|
150mm Light AutoCannon II | 199 |
|
Thrasher | 147 |
|
200mm AutoCannon II | 125 |
|
Merlin | 121 |
|
Rupture | 92 |
|
Punisher | 66 |
|
Cyclone | 60 |
|
425mm AutoCannon II | 56 |
|
Hurricane | 51 |
|
Light Neutron Blaster II | 49 |
|
J5b Phased Prototype Warp Scrambler I | 49 |
|
220mm Vulcan AutoCannon II | 48 |
|
Caldari Navy Mjolnir Rocket | 45 |
|
250mm Light Artillery Cannon II | 42 |
|
Warp Disruptor II | 39 |
|
280mm Howitzer Artillery II | 39 |
|
Hobgoblin II | 37 |
|
'Malkuth' Rocket Launcher I | 36 |
|
Stiletto | 36 |
