| Pilot Details | ||
| Corporation: | Blue Republic | |
| Alliance: | RvB - BLUE Republic | |
| Kills: | 1796 | |
| Real kills: | 1776 | |
| Losses: | 341 | |
| Damage done (ISK): | 46.62B | |
| Damage received (ISK): | 0.61B | |
| Enemy survival: | 16.11% - You're a hunter | |
| Pilot Efficiency (ISK): | 98.71% - Weapon of mass destruction! | |
| Medal Box | |
| Petty Officer 2nd Class Abbreviation: PO2. |
| Base RP | Bonus RP | Malus RP | Total RP |
| 953 | 625 | 0 | 1578 |
| PO2. | Progression | PO1. |
| 1290 | 2106 |
|
|
|
1796 Ships killed (46.62B ISK)
341 Ships lost (0.61B ISK)
98.71% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Incursus Frigate |
1185 |
|
Capsule Capsule |
148 |
|
Rifter Frigate |
90 |
|
Condor Frigate |
88 |
|
Atron Frigate |
61 |
|
Merlin Frigate |
46 |
|
Griffin Frigate |
45 |
|
Tristan Frigate |
20 |
|
Catalyst Destroyer |
17 |
|
Slasher Frigate |
10 |
|
Blackbird Cruiser |
9 |
|
Breacher Frigate |
9 |
|
Cormorant Destroyer |
8 |
|
Velator Noobship |
8 |
|
Punisher Frigate |
5 |
|
Thorax Cruiser |
3 |
| Weapon | Kills | |
|
Incursus | 692 |
|
Limited Light Electron Blaster I | 230 |
|
Hobgoblin I | 229 |
|
Stasis Webifier I | 92 |
|
Warp Scrambler I | 86 |
|
Rifter | 62 |
|
Scourge Rocket | 45 |
|
Atron | 43 |
|
Warp Disruptor I | 26 |
|
Merlin | 23 |
|
BZ-5 Neutralizing Spatial Destabilizer ECM | 18 |
|
Light Electron Blaster I | 17 |
|
Scourge Light Missile | 17 |
|
Hobgoblin II | 16 |
|
Enfeebling Phase Inversion ECM I | 13 |
|
75mm Gatling Rail I | 11 |
|
Light Neutron Blaster II | 11 |
|
'Hypnos' Ion Field ECM I | 11 |
|
J5b Phased Prototype Warp Scrambler I | 11 |
|
Catalyst | 10 |
