| Pilot Details | ||
| Corporation: | Blue Republic | |
| Alliance: | RvB - BLUE Republic | |
| Kills: | 152 | |
| Real kills: | 152 | |
| Losses: | 12 | |
| Damage done (ISK): | 1.63B | |
| Damage received (ISK): | 0.14B | |
| Enemy survival: | 7.32% - No mercy. | |
| Pilot Efficiency (ISK): | 92.15% - The roof, the roof is on fire! | |
| Medal Box | |
| Crewman 3rd Class Abbreviation: CM3. |
| Base RP | Bonus RP | Malus RP | Total RP |
| 52 | 100 | 0 | 152 |
| CM3. | Progression | CM2. |
| 50 | 170 |
|
|
|
152 Ships killed (1.63B ISK)
12 Ships lost (0.14B ISK)
92.15% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Moa Cruiser |
60 |
|
Maller Cruiser |
26 |
|
Thorax Cruiser |
14 |
|
Vexor Cruiser |
13 |
|
Imicus Frigate |
12 |
|
Atron Frigate |
11 |
|
Punisher Frigate |
5 |
|
Capsule Capsule |
3 |
|
Merlin Frigate |
2 |
|
Rifter Frigate |
1 |
|
Incursus Frigate |
1 |
| Weapon | Kills | |
|
Moa | 38 |
|
Warrior II | 27 |
|
Light Neutron Blaster II | 16 |
|
Maller | 14 |
|
200mm Compressed Coil Gun I | 12 |
|
Hammerhead II | 9 |
|
Thorax | 5 |
|
Regulated Light Neutron Phase Cannon I | 5 |
|
Light Ion Blaster II | 4 |
|
200mm Railgun II | 4 |
|
Punisher | 4 |
|
Warp Scrambler II | 3 |
|
Atron | 2 |
|
Patterned Stasis Web I | 2 |
|
Light Electron Blaster I | 2 |
|
Vexor | 1 |
|
Light Ion Blaster I | 1 |
|
Rifter | 1 |
|
Merlin | 1 |
|
Imicus | 1 |
