-
- Sir Ishtar lost a Ibis (Noobship) in Josameto - The Forge (0.6)
-
- mis






- Calibration
- 0 / 0
- CPU
- 6 / 137.5
- Power grid
- 10.8 / 27.5
- API: Yes
- Source: API
- Damage: 492
- Cost: 0 isk
-
-
- Name: Sir Ishtar
- Corp: Red Federation
- Alliance: RvB - RED Federation
- Date: 2012-04-30 19:27:00
-
- Capacitor Stable (94%)
-
- 163 GJ / 49s
- -1 GJ/s +8.3 GJ/s
- Offense 5 dps / 7.2 vol
-
- 5
- 0
- 0
- Defense 795 hp
-
- 1
250
10m 45s
- 0
- 20
- 40
- 50
- 156
- 50
- 45
- 25
- 10
- 219
- 0
- 0
- 0
- 0
- Targeting 33.75 km
-
- 7 points
- 594 mm
- 52 m
- 3x
- Navigation 369 m/s
-
- No MWD
- No AB
Involved parties: 9
|
(9) RvB - BLUE Republic
(9) Blue Republic
|
(3) Capsule
(2) Unknown (1) Ibis (1) Velator (1) Reaper (1) Impairor |
|
|
Emile Durand |
| Blue Republic | ||
| RvB - BLUE Republic | ||
| Capsule (Capsule) | ||
| 250mm Light Artillery Cannon I | ||
| Damage done: | 352 (71.54%) | |
|
|
Sylacx |
| Blue Republic | ||
| RvB - BLUE Republic | ||
| Unknown | ||
| Civilian Gatling Railgun | ||
| Damage done: | 30 (6.10%) | |
|
|
Tiaggo |
| Blue Republic | ||
| RvB - BLUE Republic | ||
| Capsule (Capsule) | ||
| Civilian Gatling Autocannon | ||
| Damage done: | 27 (5.49%) | |
|
|
Ankomat |
| Blue Republic | ||
| RvB - BLUE Republic | ||
| Ibis (Noobship) | ||
| Unknown | ||
| Damage done: | 24 (4.88%) | |
|
|
Eddie Raffish |
| Blue Republic | ||
| RvB - BLUE Republic | ||
| Velator (Noobship) | ||
| Unknown | ||
| Damage done: | 24 (4.88%) | |
|
|
Mitdv |
| Blue Republic | ||
| RvB - BLUE Republic | ||
| Capsule (Capsule) | ||
| Civilian Gatling Railgun | ||
| Damage done: | 17 (3.46%) | |
|
|
Major Trant |
| Blue Republic | ||
| RvB - BLUE Republic | ||
| Reaper (Noobship) | ||
| Unknown | ||
| Damage done: | 15 (3.05%) | |
|
|
Barbos Tzestu |
| Blue Republic | ||
| RvB - BLUE Republic | ||
| Impairor (Noobship) | ||
| Civilian Gatling Pulse Laser | ||
| Damage done: | 3 (0.61%) | |
|
|
sneezeowl |
| Blue Republic | ||
| RvB - BLUE Republic | ||
| Unknown | ||
| Civilian Light Electron Blaster | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Sourced from API with CCP ID: 23613886 on 2012-04-30 20:20:15













