Limited Light Ion Blaster I
Particle blasters operate on a similar principle as the railgun except they fire a magnetically contained ball of subatomic particles. No other turret class can match the sheer destructive power of particle blasters, but due to the rapid dispersion of the containment field, it also has the worst range of all turrets. Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium. |
Astronautic
| Cargo capacity | 0.3 m3 | |
| Mass | 500 kg | |
| Volume | 5 m3 | |
| Baseprice | 4,484 ISK |
Attributes
| Structure Hitpoints | 40 HP | |
| powergrid usage | 7 MW | |
| slots | 1 | |
| Rate of fire | 3000 s | |
| Optimal Range | 1375 m | |
| Charges Per Cycle | 1 | |
| targetModule | 0 | |
| mainColor | 8627698 | |
| Charge size | 1 1=small 2=medium 3=l | |
| Primary Skill required | Small Hybrid Turret | |
| Secondary Skill required | Gunnery | |
| requiredSkill1Level | 1 | |
| requiredSkill2Level | 1 | |
| Tech Level | 1 Level | |
| Used with (chargegroup) | Hybrid Charge | |
| Meta Level | 2 Level | |
| Required Thermodynamics Level | 1 Level | |
| activation cost | 0.98 GJ | |
| CPU usage | 10 tf | |
| accuracyBonus | 0 | |
| Damage Modifier | 3.2484375 x | |
| Accuracy falloff | 2000 m | |
| Trackingspeed / Accuracy | 0.4032 rad/sec | |
| Signature Resolution | 40 m | |
| heatAbsorbtionRateModifier | 0.01 | |
| Overload damage bonus | 15 % | |
| Heat Damage | 0.8 HP | |
| typeColorScheme | 11331 | |
| Reload Time | 5000 s |

Particle blasters operate on a similar principle as the railgun except they fire a magnetically contained ball of subatomic particles. No other turret class can match the sheer destructive power of particle blasters, but due to the rapid dispersion of the containment field, it also has the worst range of all turrets.