Regulated Light Electron Phase Cannon I
Particle blasters operate on a similar principle as the railgun except they fire a magnetically contained ball of subatomic particles. No other turret class can match the sheer destructive power of particle blasters, but due to the rapid dispersion of the containment field, it also has the worst range of all turrets. Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium. |
Astronautic
| Cargo capacity | 0.5 m3 | |
| Mass | 500 kg | |
| Volume | 5 m3 | |
| Baseprice | 1,976 ISK |
Attributes
| Structure Hitpoints | 40 HP | |
| powergrid usage | 4 MW | |
| slots | 1 | |
| Rate of fire | 2000 s | |
| Optimal Range | 1050 m | |
| Charges Per Cycle | 1 | |
| targetModule | 0 | |
| mainColor | 8627698 | |
| Charge size | 1 1=small 2=medium 3=l | |
| Primary Skill required | Small Hybrid Turret | |
| Secondary Skill required | Gunnery | |
| requiredSkill1Level | 1 | |
| requiredSkill2Level | 1 | |
| Tech Level | 1 Level | |
| Used with (chargegroup) | Hybrid Charge | |
| Meta Level | 1 Level | |
| Required Thermodynamics Level | 1 Level | |
| activation cost | 0.6223 GJ | |
| CPU usage | 6 tf | |
| accuracyBonus | 0 | |
| Damage Modifier | 1.929375 x | |
| Accuracy falloff | 1500 m | |
| Trackingspeed / Accuracy | 0.438 rad/sec | |
| Signature Resolution | 40 m | |
| heatAbsorbtionRateModifier | 0.01 | |
| Overload damage bonus | 15 % | |
| Heat Damage | 0.6 HP | |
| typeColorScheme | 11331 | |
| Reload Time | 5000 s |

Particle blasters operate on a similar principle as the railgun except they fire a magnetically contained ball of subatomic particles. No other turret class can match the sheer destructive power of particle blasters, but due to the rapid dispersion of the containment field, it also has the worst range of all turrets.