Tempest
The Tempest is an Attack Battleship designed for fast aggressive combat.Traits Minmatar Battleship skill bonus per level: 5% bonus to Large Projectile Turret rate of fire 5% bonus to Large Projectile Turret damage Development The Tempest is one of the Republic Fleet's key vessels; a versatile gunship proficient at long-range bombardment and capable of dishing out specialized types of damage with great effectiveness. A well-rounded squadron of Tempests has been proven time and time again to be an invaluable wild card in a fleet battle, one which opponents should ignore at their own peril. |
Armor
| Armor Hitpoints | 7000 HP | |
| Armor Em Damage Resistance | 60 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 6800 HP | |
| Shield recharge time | 2500000 s | |
| Shield Em Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 600 m3 | |
| Mass | 99,500,000 kg | |
| Volume | 450000 m3 | |
| Baseprice | 103,750,000 ISK |
Fitting
| High Slots | 8 | |
| Med Slots | 5 | |
| Low Slots | 6 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 75 Mbit/sec | |
| Launcher hardpoints | 4 hardpoints | |
| Turret hardpoints | 6 hardpoints | |
| powergrid Output | 16000 MW | |
| CPU Output | 550 tf |
Combat
| Maximum Targeting Range | 67500 m | |
| Scan Resolution | 100 mm | |
| Max Locked Targets | 7 | |
| RADAR Sensor Strength | 0 points | |
| LADAR Sensor Strength | 20 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 360 m |

The Tempest is an Attack Battleship designed for fast aggressive combat.