1MN Afterburner II
Gives a boost to the maximum velocity of the ship when activated. The thrust that boosts the ship, and the corresponding maximum velocity bonus, are limited by the mass of the ship that uses this module.Note: Frigate class module |
Astronautic
| Cargo capacity | 0 m3 | |
| Mass | 0 kg | |
| Volume | 5 m3 | |
| Baseprice | 40,566 ISK |
Attributes
| Structure Hitpoints | 40 HP | |
| Primary Skill required | Afterburner | |
| requiredSkill1Level | 4 | |
| Tech Level | 2 Level | |
| Thrust | 1500000 N | |
| maxGroupActive | 1 | |
| deadspaceUnsafe | 0 | |
| Required Thermodynamics Level | 1 Level | |
| Overload Speed Bonus | 50 % | |
| activation cost | 22 GJ | |
| Max Velocity Bonus | 135 % | |
| powergrid usage | 11 MW | |
| CPU usage | 15 tf | |
| Activation time / duration | 10000 s | |
| Capacitor bonus | 1 % | |
| speedBoostFactorCalc | 0.01 | |
| speedBoostFactorCalc2 | 1 | |
| Meta Level | 5 Level | |
| Mass Addition | 500000 kg | |
| gallenteNavyBonusMultiplier | 0 | |
| republicFleetBonusMultiplier | 0 | |
| heatAbsorbtionRateModifier | 0.04 | |
| Heat Damage | 9.6 HP |

Gives a boost to the maximum velocity of the ship when activated. The thrust that boosts the ship, and the corresponding maximum velocity bonus, are limited by the mass of the ship that uses this module.