75mm Gatling Rail II
A small multi-barreled railgun for frigates. Railguns use magnetic rails to fire solid chunks of matter at hypersonic speed. The accurate range of railguns is very good, but due to technical limitations it cannot use onboard guidance. This results in a fairly rapid drop in accuracy at extreme ranges. Requires either regular or advanced hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium, Javelin, Spike. |
Astronautic
| Cargo capacity | 0.5 m3 | |
| Mass | 500 kg | |
| Volume | 5 m3 | |
| Baseprice | 35,028 ISK |
Attributes
| Structure Hitpoints | 40 HP | |
| powergrid usage | 2 MW | |
| slots | 1 | |
| CPU usage | 6 tf | |
| Rate of fire | 2600 s | |
| Optimal Range | 7200 m | |
| Charges Per Cycle | 1 | |
| targetModule | 0 | |
| mainColor | 8627698 | |
| Charge size | 1 1=small 2=medium 3=l | |
| Primary Skill required | Small Hybrid Turret | |
| Secondary Skill required | Gunnery | |
| Tertiary Skill required | Small Railgun Specialization | |
| requiredSkill1Level | 4 | |
| requiredSkill2Level | 1 | |
| requiredSkill3Level | 1 | |
| Tech Level | 2 Level | |
| Used with (chargegroup) | Hybrid Charge | |
| Used with (chargegroup) | Advanced Railgun Charge | |
| Meta Level | 5 Level | |
| Required Thermodynamics Level | 1 Level | |
| activation cost | 1.169 GJ | |
| accuracyBonus | 0 | |
| Damage Modifier | 1.98 x | |
| Accuracy falloff | 3000 m | |
| Trackingspeed / Accuracy | 0.1365 rad/sec | |
| Signature Resolution | 40 m | |
| heatAbsorbtionRateModifier | 0.02 | |
| Overload rate of fire bonus | -15 % | |
| Heat Damage | 0.6 HP | |
| typeColorScheme | 11325 | |
| Reload Time | 5000 s |

A small multi-barreled railgun for frigates. Railguns use magnetic rails to fire solid chunks of matter at hypersonic speed. The accurate range of railguns is very good, but due to technical limitations it cannot use onboard guidance. This results in a fairly rapid drop in accuracy at extreme ranges.