Aurora S
A Carthum Conglomerate small Beam Laser Crystal based on an upgraded version of the standard radio Crystal. Huge range and damage boost but far longer cooldown time. It is next to useless at close ranges. The delicate crystalline structures used in the manufacture of this advanced crystal degrade with use, eventually causing it to shatter.80% increased optimal range. 75% reduced tracking speed. Note: This ammunition can only be used by tech level II Beam Lasers. |
Astronautic
| Cargo capacity | 0 m3 | |
| Mass | 1 kg | |
| Volume | 1 m3 | |
| Baseprice | 105,088 ISK |
Attributes
| Structure Hitpoints | 1 HP | |
| mainColor | 2833864 | |
| Charge size | 1 1=small 2=medium 3=l | |
| Used with (launchergroup) | Energy Weapon | |
| Primary Skill required | Small Beam Laser Specialization | |
| requiredSkill1Level | 1 | |
| Tech Level | 2 Level | |
| Meta Level | 5 Level | |
| Crystals Take Damage | 1 1=True 0=False | |
| EM damage | 5 HP | |
| Explosive damage | 0 HP | |
| Kinetic damage | 0 HP | |
| Thermal damage | 3 HP | |
| Range bonus | 1.8 % | |
| Tracking Speed Multiplier | 0.25 x | |
| Base Shield Damage | 0 | |
| Base Armor Damage | 0 | |
| entityFlyRangeMultiplier | 1.8 | |
| Volatility | 0.1 % | |
| Volatility Damage | 0.01 HP |

A Carthum Conglomerate small Beam Laser Crystal based on an upgraded version of the standard radio Crystal. Huge range and damage boost but far longer cooldown time. It is next to useless at close ranges. The delicate crystalline structures used in the manufacture of this advanced crystal degrade with use, eventually causing it to shatter.