250mm Railgun I
Cruiser-sized large barrel turret. Railguns use magnetic rails to fire solid chunks of matter at hypersonic speed. The accurate range of railguns is very good, but due to technical limitations it cannot use onboard guidance. This results in a fairly rapid drop in accuracy at extreme ranges. Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium. |
Astronautic
| Cargo capacity | 0.5 m3 | |
| Mass | 1,000 kg | |
| Volume | 25 m3 | |
| Baseprice | 150,000 ISK |
Attributes
| Structure Hitpoints | 40 HP | |
| slots | 1 | |
| Rate of fire | 6375 s | |
| Optimal Range | 24000 m | |
| Charges Per Cycle | 1 | |
| targetModule | 0 | |
| mainColor | 8627698 | |
| Charge size | 2 1=small 2=medium 3=l | |
| Primary Skill required | Medium Hybrid Turret | |
| Secondary Skill required | Gunnery | |
| requiredSkill1Level | 1 | |
| requiredSkill2Level | 3 | |
| Tech Level | 1 Level | |
| Used with (chargegroup) | Hybrid Charge | |
| Meta Level | 0 Level | |
| Required Thermodynamics Level | 1 Level | |
| activation cost | 7 GJ | |
| powergrid usage | 198 MW | |
| CPU usage | 38 tf | |
| accuracyBonus | 0 | |
| Damage Modifier | 3.025 x | |
| Accuracy falloff | 12000 m | |
| Trackingspeed / Accuracy | 0.02415 rad/sec | |
| Signature Resolution | 125 m | |
| heatAbsorbtionRateModifier | 0.01 | |
| Overload rate of fire bonus | -15 % | |
| Heat Damage | 1 HP | |
| typeColorScheme | 11324 | |
| Reload Time | 5000 s |

Cruiser-sized large barrel turret. Railguns use magnetic rails to fire solid chunks of matter at hypersonic speed. The accurate range of railguns is very good, but due to technical limitations it cannot use onboard guidance. This results in a fairly rapid drop in accuracy at extreme ranges.