Large 'Arup' Remote Bulwark Reconstruction
This module uses nano-assemblers to repair damage done to the armor of the Target ship.
|
Astronautic
| Cargo capacity | 0 m3 | |
| Mass | 20 kg | |
| Volume | 50 m3 | |
| Baseprice | 31,244 ISK |
Attributes
| Structure Hitpoints | 40 HP | |
| powergrid usage | 600 MW | |
| CPU usage | 34 tf | |
| Optimal Range | 8050 m | |
| Armor hp Repaired | 368 HP | |
| Primary Skill required | Remote Armor Repair Systems | |
| requiredSkill1Level | 3 | |
| Tech Level | 1 Level | |
| Meta Level | 3 Level | |
| Required Thermodynamics Level | 1 Level | |
| activation cost | 252 GJ | |
| Activation time / duration | 5000 s | |
| heatAbsorbtionRateModifier | 0.01 | |
| Overload duration bonus | -15 % | |
| Heat Damage | 1.5 HP |

This module uses nano-assemblers to repair damage done to the armor of the Target ship.